Lead the way with this sophisticated next-gen AI PC
Leave a lasting impression with the brilliantly designed HP EliteBook Ultra G1i Next Gen AI PC. This new signature of success mirrors your executive style and unifies your decision making with AI and advanced conferencing features that take your strategy to action.
HP EliteBook Ultra G1i. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 268V. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Blue
Design |
Product type | Laptop |
Product colour | Blue |
Colour name | Atmosphere blue |
Form factor | Clamshell |
Market positioning | Premium |
Original brand name | HP |
Display |
Display diagonal | 35.6 cm (14") |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | 2.8K |
Panel type | IPS |
Display surface | Gloss |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 35.6 cm |
Processor |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel Core Ultra (Series 2) |
Processor model | 268V |
Processor cores | 8 |
Processor threads | 8 |
Processor boost frequency | 5 GHz |
Performance cores | 4 |
Low Power Efficient-cores | 4 |
Performance-core Max Turbo Frequency | 5 GHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 2.2 GHz |
Low Power Efficient-core Base Frequency | 2200 MHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Maximum turbo power | 37 W |
Neural processor unit (NPU) |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 118 TOPs |
NPU performance up to | 48 TOPs |
GPU performance up to | 66 TOPs |
Memory |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Storage |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
Optical drive type | No |
Graphics |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics 140V |
Audio |
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Camera |
Infrared (IR) camera | Yes |
Network |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI ports quantity | 0 |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance |
Temperature sensor | Yes |
Keyboard |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Software |
Operating system installed | Windows 11 Pro |
Brand-specific features |
HP speaker type | HP Quad Speakers |
HP segment | Business |
HP GTIN (EAN/UPC) | 198990811130 |
Battery |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 64 Wh |
Power |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Security |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Certificates |
Compliance certificates | CE, RoHS, VCCI |
Sustainability |
Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure(s); 90% recycled metal |
Sustainability compliance | Yes |
Weight & dimensions |
Weight | 1.19 kg |
Width | 313.7 mm |
Depth | 217.2 mm |
Height (front) | 9 mm |
Height (rear) | 1.21 cm |
Logistics data |
Harmonized System (HS) code | 8471300000 |
HP EliteBook Ultra G1i Intel Core Ultra 7 268V Laptop 35.6 cm (14") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7